Maderia – Polyneon 40wt

Download the PDF version of this page MaderiaPolyNeon40.pdf (157 downloads)

Code Name Color Hex R G B
1727 Baby Chick          #F7E068 247 224 104
1623 Daffodil          #FFF13A 255 241 58
1924 Lemon Tart          #FFDE00 255 222 0
1866 Buff          #FFF18C 255 241 140
1735 Lemonade          #FDDE50 253 222 80
1724 Gold Nugget          #DCAD1E 220 173 30
1561 Cornmeal          #F9E79F 249 231 159
1666 Cornsilk          #FFF5B8 255 245 184
1661 Moonbeam          #FFFDD4 255 253 212
1622 Parchment          #FCF2C5 252 242 197
1861 Palomino          #FBDD76 251 221 118
1683 Lemon Drop          #FFC938 255 201 56
1980 Sunflower          #FFCF00 255 207 0
1971 Saffron          #FFC000 255 192 0
1825 Summer Sun          #FFC200 255 194 0
1624 Egg Yolk          #F5AA0C 245 170 12
1772 Military Gold          #D29406 210 148 6
1771 Whipped Butterscotch          #DEA429 222 164 41
1625 Butterscotch          #C27F11 194 127 17
1725 Liquid Gold          #CC8F2E 204 143 46
1869 Pumpkin Spice          #D6821E 214 130 30
1763 Copper          #D5760C 213 118 12
1626 Peaches n Cream          #FFD578 255 213 120
1951 Pumpkin Chiffon          #F89C04 248 156 4
1955 Citrus Burst          #FB9400 251 148 0
1826 Peach Pie          #FFB95D 255 185 93
1923 Apricot          #FF9E22 255 158 34
1755 Marmalade          #FC9935 252 153 53
1965 Orange Peel          #F16800 241 104 0
1765 Tiger          #E46C00 228 108 0
1621 Rust          #B8521C 184 82 28
1521 Autumn Orange          #CF703A 207 112 58
1853 Light Apricot          #F9CA9E 249 202 158
1882 Peach Bloosom          #FFCEAD 255 206 173
1752 Cantalope          #FEB180 254 177 128
1778 Carrot          #DC5422 220 84 34
1678 Pumpkin          #E75212 231 82 18
1987 Paprika          #D73706 215 55 6
1878 Tomato Red          #B92C17 185 44 23
1588 Salsa          #D5392C 213 57 44
1637 Cinnamon Candy          #AC211C 172 33 28
1838 Brick Red          #9E1E1F 158 30 31
1839 Christmas Red          #991B1F 153 27 31
1747 Candy Apple Red          #931C23 147 28 35
1653 Light Coral          #F9C7AD 249 199 173
1817 Pleasant Peach          #FDB098 253 176 152
1820 Peach Tea          #F9967C 249 150 124
1952 Melon Burst          #FD774E 253 119 78
1821 Terra Cotta          #9B3320 155 51 32
1899 Henna          #7F321F 127 50 31
1734 Electric Red          #D32E2F 211 46 47
1754 Raspberry Punch          #D63C3E 214 60 62
1819 Blush Pink          #FFA8A1 255 168 161
1777 Bright Peach          #F08675 240 134 117
1779 Sweet Potatoe          #B74C3C 183 76 60
1982 Sangria          #721E22 114 30 34
1638 Barn Red          #782423 120 36 35
1974 Cinnamon Stick          #7A3730 122 55 48
1639 Cinnabar          #9D3530 157 53 48
1616 Conch Shell          #D96D68 217 109 104
1915 Bermuda Sand          #FFBBC0 255 187 192
1620 Light Salmon          #FE919A 254 145 154
1707 Honeysuckle          #B94148 185 65 72
1781 Radish          #831B2A 131 27 42
1981 Carmine          #72212A 114 33 42
1784 Merlot          #5E1E28 94 30 40
1567 Pickled Beet          #572127 87 33 39
1919 English Rose          #954C5C 149 76 92
1917 Dusty Rose          #C77385 199 115 133
1713 Peach Blush          #FEDDDE 254 221 222
1818 Powder Pink          #ECCBC6 236 203 198
1941 Mauve          #B78C8C 183 140 140
1998 Dark Mauve          #71575B 113 87 91
1887 Mince Pie          #37242C 55 36 44
1983 Eggplant          #3C2835 60 40 53
1508 Cherry Pie          #E594AA 229 148 170
1509 Rhubarb          #B6253E 182 37 62
1986 Ripe Raspberry          #A11F39 161 31 57
1681 Azalea          #AC2D44 172 45 68
1994 Lipstick Rose          #E34460 227 68 96
1948 Pink Carnation          #FF91AA 255 145 170
1816 Rustic Pink          #FFB9CB 255 185 203
1815 Baby Pink          #FFCBE1 255 203 225
1786 Hibiscus          #A22744 162 39 68
1910 Electric Magenta          #C62048 198 32 72
1993 Watermelon          #D13353 209 51 83
1909 Electric Pink          #FF5D83 255 93 131
1548 Pink Plush          #FF9FC4 255 159 196
1721 Flamingo Pink          #E75F8E 231 95 142
1584 Deep Pink          #CE4E7E 206 78 126
1984 Orchid          #A82853 168 40 83
1549 Pink Sorbet          #FCBFDC 252 191 220
1921 Bubble Gum Pink          #F89CC5 248 156 197
1990 Pink Rose          #D35791 211 87 145
1787 Fuchsia          #A22B5F 162 43 95
1783 Dark Raspberry          #73234B 115 35 75
1785 Bordeaux          #562235 86 34 53
1835 Cranberry          #722438 114 36 56
1782 Mulberry          #6B2733 107 39 51
1635 Burgundy          #5F2839 95 40 57
1709 Shocking Pink          #C33C95 195 60 149
1710 Magenta          #8A296B 138 41 107
1788 Dark Magenta          #672860 103 40 96
1833 Heliotrope          #69256E 105 37 110
1633 Purple Passion          #4C1E59 76 30 89
1880 Deep Lilac          #6B3580 107 53 128
1631 Velvet Violet          #8460A2 132 96 162
1831 Purple Pansy          #9764A3 151 100 163
1712 Lilac          #A276A9 162 118 169
1911 Evening Mist          #CDB7DC 205 183 220
1834 Amethyst          #9178A6 145 120 166
1680 Purple Heart          #4B3250 75 50 80
1719 Chokecherry          #583255 88 50 85
1720 Plum          #512A4B 81 42 75
1789 Plum Drop          #52324A 82 50 74
1731 Purple Pearl          #977C93 151 124 147
1711 Lavender          #A190BA 161 144 186
1832 Majestic Purple          #5E4C96 94 76 150
1922 Regal Purple          #432B76 67 43 118
1522 Lavender Blue          #7776C0 119 118 192
1634 Grape Jelly          #2F2952 47 41 82
1553 Galaxy Blue          #3E3E5F 62 62 95
1630 Lavendula          #9797C9 151 151 201
1933 Lavender Lilac          #7782B9 119 130 185
1722 Royal Purple          #362D77 54 45 119
1629 Ice          #CBD3F0 203 211 240
1529 Orchid Mist          #C3C0D2 195 192 210
1627 Dusty Lilac          #6D6B83 109 107 131
1632 Blackberry Purple          #2B263C 43 38 60
1997 Plum Pudding          #27232D 39 35 45
1766 Sailor Blue          #29327D 41 50 125
1930 Bahamas Blue          #414A95 65 74 149
1943 Dark Periwinkle          #5970B7 89 112 183
1767 Ultramarine          #1C316E 28 49 110
1743 Oxford Blue          #20294D 32 41 77
1966 Pea Coat          #1C2B4C 28 43 76
1566 Brilliant Blue          #17387F 23 56 127
1830 China Blue          #6C8ECD 108 142 205
1676 Hanukkuh Blue          #2A4487 42 68 135
1642 Lapis          #2C5496 44 84 150
1532 Little Boy Blue          #78AAE5 120 170 229
1842 True Blue          #12509D 18 80 157
1843 Persian Blue          #173F74 23 63 116
1967 Dark Denim          #182C48 24 44 72
1555 Carbon Paper          #1E2538 30 37 56
1844 Indigo          #1F2631 31 38 49
1976 Night Sky          #1E2A39 30 42 57
1944 Blueberry Smash          #1F2D3A 31 45 58
1643 Navy          #1C2833 28 40 51
1574 Dark Slate Blue          #212A33 33 42 51
1874 Baby Blue          #96BBEB 150 187 235
1562 Blue Hydrangea          #97BCD9 151 188 217
1542 Blue Heather          #6992BD 105 146 189
1531 Delphinium          #5481B5 84 129 181
1975 Colonial Blue          #224A6F 34 74 111
1742 Blue Ink          #183556 24 53 86
1934 Royal Blue          #015698 1 86 152
1829 Blue Bird          #2464A7 36 100 167
1733 Blue Jay          #3C78B7 60 120 183
1528 Serene Sky          #4697D2 70 151 210
1675 Nordic Blue          #82B7E9 130 183 233
1674 Light Denim          #96C5EF 150 197 239
1953 Powder Blue          #ABD1F1 171 209 241
1871 Porcelain Blue          #7EB3D7 126 179 215
1828 Work Shirt          #3D84AF 61 132 175
1775 Dark Federal Blue          #3E749A 62 116 154
1776 Independence Blue          #1D4461 29 68 97
1764 Denim          #203B52 32 59 82
1671 Country Kitchen Blue          #517EA5 81 126 165
1628 Worn Denim          #78A6C6 120 166 198
1550 Light Periwinkle          #BCD4F0 188 212 240
1960 Dusty Blue          #6C8DA5 108 141 165
1961 Blue Spruce          #44637A 68 99 122
1964 Stormy Sky Blue          #3F546C 63 84 108
1963 Dusty Plum          #39485F 57 72 95
1563 Icy Blue          #C6E3F3 198 227 243
1761 Dolphin          #89AABC 137 170 188
1760 Antique Blue          #426879 66 104 121
1962 Admiral Blue          #183744 24 55 68
1932 Summer Sky          #89CFF0 137 207 240
1827 Swimming Pool          #61C1E8 97 193 232
1593 Blue Macaw          #1198CA 17 152 202
1977 Peacock Blue          #0080B4 0 128 180
1797 Calypso Blue          #00659C 0 101 156
1762 Deep Ocean          #184B62 24 75 98
1852 Cobalt          #2D738E 45 115 142
1992 Rough Caribbean Sea          #005569 0 85 105
1893 Sky Blue          #4BB7D9 75 183 217
1895 Teal Blue          #028DAD 2 141 173
1695 Cyan          #0081A1 0 129 161
1896 Liberty          #006981 0 105 129
1577 Dark Blue Turquoise          #0095B4 0 149 180
1594 Cool Aqua          #54C3D7 84 195 215
1694 Caribbean Blue          #1A9FB2 26 159 178
1892 Robin’s Egg          #7ED2D9 126 210 217
1888 Deep Sky Blue          #179CA1 23 156 161
1846 Dark Teal          #008C8D 0 140 141
1890 Midnight Green          #007377 0 115 119
1991 Malachite          #006A75 0 106 117
1891 Teal Velvet          #024D56 2 77 86
1645 Light Mint          #79CEC2 121 206 194
1799 Green Turquoise          #00B7A8 0 183 168
1685 Tree Frog          #008E8A 0 142 138
1677 Mallard Teal          #093C3F 9 60 63
1746 Teal Green          #2DA19C 45 161 156
1692 Limestone          #A2CFCE 162 207 206
1592 Misty Mint          #D1EDED 209 237 237
1652 Mermaid          #38706F 56 112 111
1690 Deep Sea          #14403E 20 64 62
1996 Deep Emerald          #1F3531 31 53 49
1704 Evergreen          #15382D 21 56 45
1985 Deep Rain Forest          #004C3F 0 76 63
1879 Oregon Green          #007060 0 112 96
1847 Sea Foam Green          #44AA8F 68 170 143
1868 Bottle Green          #00936A 0 147 106
1780 Rainforest          #006650 0 102 80
1849 Tropical Teal          #1F6E5A 31 110 90
1979 Dark Amazon          #00553A 0 85 58
1647 Mantis          #90C2A1 144 194 161
1989 Leaf          #19985B 25 152 91
1751 Emerald Isle          #007742 0 119 66
1750 Christmas Green          #006C45 0 108 69
1845 Mint          #73CBA0 115 203 160
1580 Jungle Green          #096F50 9 111 80
1703 Fir          #0F4E32 15 78 50
1770 Light Emerald Green          #416B31 65 107 49
1748 Margarita Lime          #B2EB6F 178 235 111
1848 Lime Green          #6C9948 108 153 72
1701 Spring Green          #489D20 72 157 32
1650 Fresh Pine          #306E25 48 110 37
1749 Green Thumb          #3B9D37 59 157 55
1988 Kelly Green          #16893A 22 137 58
1851 Cadmium Green          #006F44 0 111 68
1651 Celtic Green          #007E3B 0 126 59
1702 Spearmint          #79CB89 121 203 137
1900 Celadon          #9EBF9A 158 191 154
1545 Winter Mint          #D6F0E9 214 240 233
1578 Faded Jade          #78A292 120 162 146
1903 Spruce Green          #304C3F 48 76 63
1902 Hunter Green          #1F3B28 31 59 40
1904 Dark Sage          #384E3A 56 78 58
1970 Emerald Ink          #2A4F32 42 79 50
1968 Green Tea          #66934D 102 147 77
1648 Celery          #879D5A 135 157 90
1768 Bamboo Green          #AABE7B 170 190 123
1541 Chartreuse          #E5E871 229 232 113
1940 Key Lime          #CED33F 206 211 63
1649 Granny Smith          #709616 112 150 22
1769 Clover          #526D1E 82 109 30
1905 Moss Green          #2F3F27 47 63 39
1668 Silver Sage          #5A6D5E 90 109 94
1705 Fresh Oregano          #293326 41 51 38
1669 Rosemary          #313F33 49 63 51
1798 Bass Green          #2A3024 42 48 36
1969 Army Green          #5A5B46 90 91 70
1568 Granite Green          #8F8D69 143 141 105
1569 Hemlock          #63674A 99 103 74
1795 Dark Camo Green          #3B3E29 59 62 41
1794 Field Gear          #474523 71 69 35
1796 Aged Moss          #535122 83 81 34
1956 Olive Green          #827944 130 121 68
1756 Pea Green          #4C4E1D 76 78 29
1790 Dill Pickle          #736721 115 103 33
1706 Guacamole          #898138 137 129 56
1552 Golden Green          #B2AB63 178 171 99
1920 Light Khaki          #D1CC88 209 204 136
1792 Old Gold          #A57D1C 165 125 28
1959 Burnished Gold          #9E8700 158 135 0
1809 Brushed Bronze          #B4A245 180 162 69
1759 Medium Camo Green          #847025 132 112 37
1793 Bullfrog          #6A5921 106 89 33
1757 Dark Olive          #574A23 87 74 35
1684 Wheat          #C1A96F 193 169 111
1939 Peanut Brittle          #928151 146 129 81
1906 Antique Bronze          #53482E 83 72 46
1660 Sand Castle          #B2AAA6 178 170 166
1854 Rain Barrel          #977F79 151 127 121
1654 Cocoa          #56463F 86 70 63
1859 Dark Chocolate          #36302E 54 48 46
1931 Bittersweet Chocolate          #2D2C2C 45 44 44
1554 Dogwood          #ECD7CE 236 215 206
1942 Rose Gold          #7D4C44 125 76 68
1999 Raisin          #552723 85 39 35
1836 Cappuccino          #3A2A27 58 42 39
1958 Cedar Bark          #593B38 89 59 56
1656 Fawn          #BF9E86 191 158 134
1729 Buckskin          #907663 144 118 99
1945 Sienna          #604336 96 67 54
1858 Chestnut          #592F22 89 47 34
1658 Mocha          #6F3E2A 111 62 42
1898 Auburn          #8A4326 138 67 38
1856 Burnt Orange          #904B26 144 75 38
1753 Penny          #B96D3A 185 109 58
1857 Chocolate Lab          #764622 118 70 34
1926 Dark Champagne          #AA8665 170 134 101
1657 Golden Oak          #785336 120 83 54
1659 Coffee Bean          #422E25 66 46 37
1558 French Roast          #352924 53 41 36
1559 Mud Pie          #36302A 54 48 42
1560 Espresso          #2A2722 42 39 34
1557 Mud Facial          #393227 57 50 39
1745 Toasted Marshmellow          #6E594C 110 89 76
1929 Brown Hare          #5D5549 93 85 73
1744 Siamese Cat          #524739 82 71 57
1936 Mink          #6B6455 107 100 85
1736 Dark Taupe          #888274 136 130 116
1938 Doe Skin          #BBB09D 187 176 157
1573 Vintage Lace          #A79885 167 152 133
1872 Brunette          #504532 80 69 50
1928 Natural Suede          #7F725D 127 114 93
1728 Bark          #968369 150 131 105
1855 Coffee with Cream          #AF9368 175 147 104
1884 Burly Wood          #C9B28C 201 178 140
1885 Camel          #9B7E5A 155 126 90
1527 Teddy Bear          #C49C6E 196 156 110
1927 Shiny Penny          #D9B28A 217 178 138
1556 Taste of Honey          #CCA178 204 161 120
1726 Light Brown Sugar          #AB7B4B 171 123 75
1949 Ivory          #FFF9E2 255 249 226
1723 Flan          #FFDDA5 255 221 165
1870 Orange Sorbet          #EDA75D 237 167 93
1773 Autumn Gold          #9A5819 154 88 25
1973 Bronze          #875722 135 87 34
1565 Irish Coffee          #613C1C 97 60 28
1758 Grizzly Bear          #553B22 85 59 34
1739 Charcoal          #393A39 57 58 57
1540 Cobblestone          #3D4242 61 66 66
1741 Gun Metal          #727572 114 117 114
1812 Cement          #ABAFA9 171 175 169
1810 Gray Haze          #B5BBB9 181 187 185
1665 Coal          #363B33 54 59 51
1664 Graphite          #4B4E47 75 78 71
1862 Rhino          #8E8E7F 142 142 127
1860 Pussy Willow          #A6A494 166 164 148
1662 Slate          #827E6E 130 126 110
1663 Clove          #5F5A4A 95 90 74
1535 Tarnished Taupe          #9D917B 157 145 123
1738 Champagne          #CEC09C 206 192 156
1682 Tusk          #D4C9B2 212 201 178
1582 White Linen          #E4E0CB 228 224 203
1822 Coconut Cream          #EEEBD2 238 235 210
1863 Chamois          #E2DEB6 226 222 182
1526 French Vanilla          #F8DF99 248 223 153
1670 Vegas Gold          #D6AD5C 214 173 92
1673 Khaki          #A98E53 169 142 83
1672 Toasted Almond          #9B7329 155 115 41
1791 Pea Soup          #A97A33 169 122 51
1538 Tiramisu          #A98D5F 169 141 95
1730 Cumin          #6D542A 109 84 42
1957 Burnt Taupe          #393522 57 53 34
1617 Slate Purple          #4A4855 74 72 85
1619 Granite          #575C65 87 92 101
1618 Gun Powder          #676F7B 103 111 123
1740 Weimaraner          #6C6F73 108 111 115
1886 Light Steel          #C6C3C4 198 195 196
1686 Mist          #DCE1E1 220 225 225
1687 Sterling Silver          #B9C4C4 185 196 196
1505 Polished Silver          #A7ADB2 167 173 178
1572 Winter Gray          #919498 145 148 152
1640 Lead          #555C5D 85 92 93
1614 Twister          #555D5C 85 93 92
1539 Stone          #5C5B56 92 91 86
1689 Shark          #606460 96 100 96
1615 Battleship          #67706F 103 112 111
1502 Zipper          #737B82 115 123 130
1918 Polished Pewter          #858D8F 133 141 143
1718 Overcast Gray          #99A5AD 153 165 173
1611 Smoke          #A5B2BE 165 178 190
1612 Steel          #93A9BC 147 169 188
1840 Cadet Gray          #697682 105 118 130
1841 Pewter          #3E4B50 62 75 80
1641 Obsidian          #222B2D 34 43 45
1544 Chimney Smoke          #51606E 81 96 110
1506 Deep Steel Blue          #34424E 52 66 78
1507 Pea Coat Lining          #242F38 36 47 56
1575 Iron Gray          #606E71 96 110 113
1613 Gull Gray          #8F9FA0 143 159 160
1610 Silver          #C4D0D2 196 208 210
1811 Chrome          #ABB6B8 171 182 184
1564 Dark Pewter          #414A4F 65 74 79
1589 Ebony          #2A3134 42 49 52
1800 Emerald Black          #202424 32 36 36
1805 Fluorescent White          #D6DFFF 214 223 255
1801 Super White          #E3E9FF 227 233 255
1802 Snow White          #EFF4FF 239 244 255
1804 Natural White          #FCFFFD 252 255 253
1803 Cream White          #FDFEF0 253 254 240
2800          #202523 32 37 35
2801          #ECF2FF 236 242 255
1925          #FFB400 255 180 0
1972          #FFB800 255 184 0
1824          #FFD400 255 212 0
1883          #FFE600 255 230 0
1995          #FFFA00 255 250 0
1823          #F4FF00 244 255 0
1935          #DEFF00 222 255 0
1867          #D3FF3D 211 255 61
1599          #92FF31 146 255 49
1850          #61CC39 97 204 57
1950          #7EE020 126 224 32
1901          #5CAB15 92 171 21
1937          #FF9000 255 144 0
1978          #FF5C00 255 92 0
1946          #FF5D00 255 93 0
1598          #FF5500 255 85 0
1837          #FF3B00 255 59 0
1947          #FF2F23 255 47 35
1954          #FF1F20 255 31 32
1908          #FF2F43 255 47 67
1907          #FF3147 255 49 71
1597          #FF5E96 255 94 150
1596          #E42D73 228 45 115
1595          #FF3C78 255 60 120
Compiled on 21 September 2021 by Matthew Enderle