Isacord 40wt

Code Name Color Hex R G B
3 Ghost White          #E9E8DE 233 232 222
10 Silky White          #E1E9FF 225 233 255
15 White          #E0E7FF 224 231 255
17 Paper White          #DDE6FF 221 230 255
20 Black          #000000 0 0 0
101 Eggshell          #F7F6E6 247 246 230
105 Ash Mist          #ADB4B9 173 180 185
108 Cobblestone          #747B7C 116 123 124
111 Whale          #606968 96 105 104
112 Leadville          #6B6F79 107 111 121
124 Fieldstone          #BABFB6 186 191 182
128 Navajo          #616359 97 99 89
131 Smoke          #969DA2 150 157 162
132 Dark Pewter          #434F57 67 79 87
134 Smoky          #3D3E3E 61 62 62
138 Heavy Storm          #525B60 82 91 96
142 Sterling          #A0ABAB 160 171 171
145 Skylight          #B7C5C9 183 197 201
150 Mystic Grey          #BDBEBC 189 190 188
151 Cloud          #BABBB2 186 187 178
152 Dolphin          #828682 130 134 130
170 Sea Shell          #EEEEE3 238 238 227
176 Fog          #E1E7E8 225 231 232
182 Saturn Grey          #CED1D2 206 209 210
184 Pearl          #D4D6D5 212 214 213
220 Sunbeam          #FFFF66 255 255 102
221 Light Brass          #DCC145 220 193 69
230 Easter Dress          #FCF38D 252 243 141
232 Seaweed          #C2B057 194 176 87
250 Lemon Frast          #EDF1C1 237 241 193
270 Buttercream          #F2F2DB 242 242 219
310 Yellow          #FFDF43 255 223 67
311 Canary          #FFC300 255 195 0
345 Moss          #6E5A21 110 90 33
352 Marsh          #B4AB5D 180 171 93
442 Tarnished Gold          #9C8433 156 132 51
453 Army Drab          #96956C 150 149 108
454 Olive Drab          #686643 104 102 67
463 Cypress          #7A7E67 122 126 103
465 Umber          #4C492C 76 73 44
501 Sun          #FFFF14 255 255 20
504 Mimosa          #FAE656 250 230 86
506 Yellow Bird          #FABC3A 250 188 58
520 Daffodil          #F9E793 249 231 147
532 Champagne          #CCB27E 204 178 126
542 Ochre          #B58B1E 181 139 30
546 Ginger          #B49130 180 145 48
552 Flax          #D5CE9F 213 206 159
555 Light Sage          #7F7B6C 127 123 108
576 Very Dark Brown          #3C302E 60 48 46
600 Citrus          #FFD002 255 208 2
605 Daisy          #FFC700 255 199 0
608 Sunshine          #FFBF04 255 191 4
622 Star Gold          #F9DF77 249 223 119
630 Buttercup          #FCD065 252 208 101
640 Parchment          #F9D286 249 210 134
643 Barewood          #BDA66D 189 166 109
651 Cornsilk          #D8B485 216 180 133
660 Vanilla          #FBEBC1 251 235 193
670 Cream          #F1F2E0 241 242 224
672 Baguette          #BFBAA5 191 186 165
674 Armour          #69685B 105 104 91
700 Bright Yellow          #FFB617 255 182 23
702 Papaya          #F9B321 249 179 33
703 Orange Peel          #FFCC46 255 204 70
704 Gold          #DE9E26 222 158 38
713 Lemon          #FBC451 251 196 81
721 Antique          #B38533 179 133 51
722 Khaki          #948877 148 136 119
731 Applesauce          #CBA05B 203 160 91
741 Wheat          #DEBE69 222 190 105
747 Golden Brown          #655330 101 83 48
761 Oat          #D5CAA9 213 202 169
763 Dark Rattan          #7B715D 123 113 93
771 Rattan          #EADEBB 234 222 187
776 Sage          #736B5D 115 107 93
781 Candlewick          #F0DDC0 240 221 192
800 Golden Rod          #F99E00 249 158 0
811 Candlelight          #E8AD4D 232 173 77
821 Honey Gold          #CB8E33 203 142 51
822 Palamino          #B38943 179 137 67
824 Liberty Gold          #C7810D 199 129 13
832 Sisal          #B68F56 182 143 86
842 Toffee          #B98C5A 185 140 90
851 Old Gold          #C9A471 201 164 113
853 Pecan          #8E7658 142 118 88
861 Tantone          #C0B7A0 192 183 160
862 Wild Rice          #928775 146 135 117
870 Muslin          #E7E2CA 231 226 202
873 Stone          #9B9787 155 151 135
874 Gravel          #A79E91 167 158 145
904 Spanish Gold          #E58414 229 132 20
922 Ashley Gold          #B8722A 184 114 42
931 Honey          #A7621E 167 98 30
932 Nutmeg          #965926 150 89 38
933 Redwood          #6D4A2F 109 74 47
934 Fawn          #B49876 180 152 118
940 Autumn Leaf          #AB6610 171 102 16
941 Golden Grain          #976B2F 151 107 47
945 Pine Bark          #594A38 89 74 56
970 Linen          #F6F1D6 246 241 214
1010 Toast          #E3AA58 227 170 88
1030 Passion Fruit          #EEA766 238 167 102
1032 Bronze          #AD7829 173 120 41
1055 Bark          #644C3A 100 76 58
1060 Shrimp Pink          #F8D1AF 248 209 175
1061 Taupe          #A08976 160 137 118
1102 Pumpkin          #EC700A 236 112 10
1106 Orange          #FF6013 255 96 19
1114 Clay          #CD6B39 205 107 57
1115 Copper          #A15A32 161 90 50
1120 Sunset          #FF9500 255 149 0
1123 Carmel Cream          #B19577 177 149 119
1133 Peru          #D1A261 209 162 97
1134 Light Cocoa          #7C4B28 124 75 40
1140 Meringue          #E4C198 228 193 152
1141 Tan          #C9A57F 201 165 127
1154 Penny          #876041 135 96 65
1161 Straw          #EEDFCC 238 223 204
1172 Ivory          #CFBFA0 207 191 160
1200 Sunset Orange          #F98B43 249 139 67
1220 Apricot          #ED7E43 237 126 67
1233 Pony          #7F4D2C 127 77 44
1252 Dark Tan          #AF947E 175 148 126
1300 Tangerine          #EF6522 239 101 34
1301 Paprika          #D14820 209 72 32
1304 Red Pepper          #E54E0B 229 78 11
1305 Fax Fire          #F04615 240 70 21
1306 Devil Red          #FF3100 255 49 0
1310 Hunter Orange          #E55A00 229 90 0
1311 Date          #A34E2E 163 78 46
1312 Burnt Orange          #A14628 161 70 40
1321 Dark Orange          #D25E1E 210 94 30
1322 Dirty Penny          #8A4C34 138 76 52
1332 Harvest          #C66A41 198 106 65
1334 Spice          #8C3A21 140 58 33
1335 Dark Rust          #A73F25 167 63 37
1342 Rust          #784326 120 67 38
1344 Coffee Bean          #8C0000 140 0 0
1346 Cinnamon          #4A3328 74 51 40
1351 Starfish          #FBAD93 251 173 147
1352 Salmon          #F69877 246 152 119
1355 Fax          #5B3929 91 57 41
1362 Shrimp          #F5C49A 245 196 154
1366 Mahagony          #3C2E2B 60 46 43
1375 Dark Charcoal          #4B4D45 75 77 69
1430 Melon          #D87862 216 120 98
1514 Brick          #882F23 136 47 35
1521 Flamingo          #D55F4F 213 95 79
1526 Apple Butter          #7C362D 124 54 45
1532 Coral          #F7AA9D 247 170 157
1543 Rusty Rose          #7C4C46 124 76 70
1565 Espresso          #6A524C 106 82 76
1600 Spanish Tile          #CA5849 202 88 73
1701 Red Berry          #DA4232 218 66 50
1703 Poppy          #C22319 194 35 25
1704 Candy Apple          #BD2D28 189 45 40
1720 Not Quite Red          #D82C30 216 44 48
1725 Terra Cotta          #A43F3A 164 63 58
1730 Persimmon          #FA5A76 250 90 118
1753 Strawberries n’Cream          #EB5D70 235 93 112
1755 Hyacinth          #DDB3B0 221 179 176
1760 Twine          #D8BBAA 216 187 170
1761 Tea Rose          #D5B4AB 213 180 171
1776 Blackberry          #312E2F 49 46 47
1800 Wildfire          #B22327 178 35 39
1805 Strawberry          #BE3340 190 51 64
1840 Corsage          #ED939C 237 147 156
1860 Shell          #F1C1BF 241 193 191
1874 Pewter          #5E5D55 94 93 85
1876 Chocolat          #43372B 67 55 43
1900 Geranium          #AF2339 175 35 57
1902 Poinsettia          #9D181B 157 24 27
1903 Lipstick          #AF1E2A 175 30 42
1904 Cardinal          #A51C23 165 28 35
1906 Tulip          #9B1E3C 155 30 60
1911 Foliage Rose          #8B1B25 139 27 37
1912 Winterberry          #79242F 121 36 47
1913 Cherry          #812325 129 35 37
1921 Blossom          #AA4756 170 71 86
1940 Chrysanthemum          #FF6A8B 255 106 139
1950 Tropical Pink          #E84B78 232 75 120
1972 Silvery Grey          #91979A 145 151 154
2011 Fire Engine          #862A37 134 42 55
2022 Rio Red          #7D2F37 125 47 55
2051 Teaberry          #B38B90 179 139 144
2101 Country Red          #9E1A2C 158 26 44
2113 Cranberry          #69222F 105 34 47
2115 Beet Red          #4D2229 77 34 41
2123 Bordeaux          #5E1D25 94 29 37
2152 Heather Pink          #CF8598 207 133 152
2153 Dusty Mauve          #C17F91 193 127 145
2155 Pink Tulip          #FABBC7 250 187 199
2160 Iced Pink          #FACDD0 250 205 208
2170 Chiffon          #EFD5D1 239 213 209
2171 Blush          #FFE7E4 255 231 228
2211 Pomegranate          #762348 118 35 72
2220 Tropicana          #EA6C97 234 108 151
2222 Burgundy          #6C2E3E 108 46 62
2224 Claret          #67313B 103 49 59
2241 Mauve          #A46072 164 96 114
2250 Petal Pink          #F0C0CC 240 192 204
2300 Bright Ruby          #AC1D59 172 29 89
2320 Raspberry          #C13B66 193 59 102
2333 Wine          #562035 86 32 53
2336 Maroon          #47353D 71 53 61
2363 Camation          #F7DEEA 247 222 234
2500 Baysenberry          #793059 121 48 89
2504 Plum          #88457F 136 69 127
2506 Cerise          #85295B 133 41 91
2508 Hot Pink          #BC3F88 188 63 136
2510 Roseate          #E994E2 233 148 226
2520 Garden Rose          #D2598E 210 89 142
2521 Fuschia          #A92558 169 37 88
2530 Rose          #F692BA 246 146 186
2532 Pretty in Pink          #DB6BA1 219 107 161
2550 Soft Pink          #E49CC4 228 156 196
2560 Azalea Pink          #F1A7C9 241 167 201
2564 Titanium          #5A5E61 90 94 97
2600 Dusty Grape          #744471 116 68 113
2640 Frosted Plum          #B889B9 184 137 185
2650 Impatient          #DABAD0 218 186 208
2655 Aura          #E6D4EC 230 212 236
2674 Steel          #717C8A 113 124 138
2702 Grape Jelly          #452B66 69 43 102
2704 Purple Passion          #650765 101 7 101
2711 Dark Current          #693861 105 56 97
2715 Pansy          #57295C 87 41 92
2720 Sangria          #763C73 118 60 115
2723 Peony          #8F3377 143 51 119
2732 Frosted Orchid          #9B5BAA 155 91 170
2761 Desert          #E1D6E2 225 214 226
2762 Misty Rose          #A9919C 169 145 156
2764 Violet          #A2869F 162 134 159
2776 Black Chrome          #3E3F41 62 63 65
2810 Orchid          #704681 112 70 129
2830 Wild Iris          #876E9F 135 110 159
2832 Easter Purple          #7B5980 123 89 128
2864 Columbine          #514F63 81 79 99
2900 Deep Purple          #462C7A 70 44 122
2905 Iris Blue          #594991 89 73 145
2910 Grape          #755DA6 117 93 166
2912 Sugar Plum          #9E50AF 158 80 175
2920 Purple          #71649E 113 100 158
2944 Scrumptious Plum          #312432 49 36 50
2953 Concord Fog          #393457 57 52 87
2954 Aubergine          #2B253E 43 37 62
3030 Amethyst          #B4A0C0 180 160 192
3040 Lavender          #BCB2D8 188 178 216
3045 Cachet          #B69DC4 182 157 196
3102 Provence          #212E65 33 46 101
3110 Dark Ink          #34306F 52 48 111
3114 Purple Twist          #3B3264 59 50 100
3130 Dawn of Violet          #8A8DC2 138 141 194
3150 Stainless          #EAEAEA 234 234 234
3151 Blue Dawn          #DFDFFF 223 223 255
3210 Blueberry          #4A5AAC 74 90 172
3211 Twilight          #4D5A8E 77 90 142
3241 Amethyst Frost          #8183A1 129 131 161
3251 Haze          #9190A8 145 144 168
3265 Slate Gray          #4B4F58 75 79 88
3274 Battleship Gray          #656C74 101 108 116
3323 Delft          #263663 38 54 99
3331 Cadet Blue          #819ED4 129 158 212
3332 Forget Me Not          #3E5AA0 62 90 160
3333 Fire Blue          #1A3677 26 54 119
3335 Flag Blue          #21458C 33 69 140
3344 Midnight          #232936 35 41 54
3353 Light Midnight          #23315D 35 49 93
3350 Lavender Whisper          #CAD5F0 202 213 240
3355 Dark Indigo          #202941 32 41 65
3363 Midnight Blue          #242E46 36 46 70
3410 Rich Blue          #4F6DA1 79 109 161
3444 Concord          #2E4356 46 67 86
3450 Lavendar          #9DA5CA 157 165 202
3510 Electric Blue          #0000FF 0 0 255
3522 Blue          #05579D 5 87 157
3536 Heraldic          #372B4F 55 43 79
3541 Venetian Blue          #403F98 64 63 152
3543 Royal Blue          #295095 41 80 149
3544 Sapphire          #0D478E 13 71 142
3554 Navy          #1C293D 28 41 61
3572 Summer Grey          #9DACB9 157 172 185
3574 Darkest Blue          #202730 32 39 48
3600 Nordic Blue          #2B64A5 43 100 165
3611 Blue Ribbon          #275BA0 39 91 160
3612 Starlight Blue          #2A5CA8 42 92 168
3620 Marine Blue          #006697 0 102 151
3622 Imperial Blue          #194F81 25 79 129
3630 Sweet Boy          #7AACE7 122 172 231
3631 Tufts Blue          #4C71A0 76 113 160
3640 Lake Blue          #99BDE8 153 189 232
3641 Wedgewood          #6E9CC6 110 156 198
3644 Royal Navy          #0E3858 14 56 88
3645 Prussian Blue          #2B3751 43 55 81
3650 Ice Cap          #BBD0E4 187 208 228
3652 Baby Blue          #9BBFE3 155 191 227
3654 Blue Shadow          #3A526C 58 82 108
3666 Space          #28303A 40 48 58
3710 Blue Bird          #0084C4 0 132 196
3711 Dolphin Blue          #84C1FF 132 193 255
3713 Cornflower Blue          #3371AE 51 113 174
3722 Empire Blue          #008ED2 0 142 210
3730 Something Blue          #99C6F0 153 198 240
3732 Slate Blue          #204A68 32 74 104
3743 Harbor          #2F4E69 47 78 105
3750 Winter Frost          #A1BDCB 161 189 203
3761 Wintersky          #A4C7E4 164 199 228
3762 Country Blue          #A7CCE2 167 204 226
3770 Oyster          #C7D1D2 199 209 210
3810 Laguna          #497EAA 73 126 170
3815 Reef Blue          #4597CF 69 151 207
3820 Celestial          #69A6D0 105 166 208
3830 Surfs’ Up          #5397BD 83 151 189
3840 Oxford          #99C1DE 153 193 222
3842 Copenhagen          #577C89 87 124 137
3852 Manatee          #637683 99 118 131
3853 Ash Blue          #9CA3AD 156 163 173
3900 Cerulean          #007BB4 0 123 180
3901 Tropical Blue          #007FB2 0 127 178
3902 Colonial Blue          #0B699D 11 105 157
3906 Pacific Blue          #0CACE9 12 172 233
3910 Crystal Blue          #61BADF 97 186 223
3920 Chicory          #78C7F2 120 199 242
3951 Azure Blue          #8DB2CC 141 178 204
3953 Ocean Blue          #5B7A94 91 122 148
3962 River Mist          #98D3F0 152 211 240
3963 Hint of Blue          #C8E4F5 200 228 245
3971 Silver          #BAC2C4 186 194 196
4010 Carribean Blue          #1F97AC 31 151 172
4032 Teal          #3D7991 61 121 145
4071 Gjacier Green          #CBDCE2 203 220 226
4073 Metal          #8C9194 140 145 148
4074 Dimgray          #596468 89 100 104
4101 Wave Blue          #1396B7 19 150 183
4103 California Blue          #009DBD 0 157 189
4111 Turquoise          #43B5CD 67 181 205
4113 Alexis Blue          #29A3C0 41 163 192
4114 Danish Teal          #0DD0F2 13 208 242
4116 Dark Teal          #007890 0 120 144
4122 Peacock          #A5EBFA 165 235 250
4133 Deep Ocean          #1B4C5F 27 76 95
4152 Serenity          #80B5BD 128 181 189
4174 Charcoal          #313C3F 49 60 63
4220 Island Green          #53BEC4 83 190 196
4230 Aqua          #82CFE1 130 207 225
4240 Spearmint          #96DCE7 150 220 231
4250 Snomoon          #B4D8D3 180 216 211
4332 Rouh Sea          #B4C0BA 180 192 186
4410 Aqua Velva          #008485 0 132 133
4421 Light Mallard          #08828B 8 130 139
4423 Marina Aqua          #009C9F 0 156 159
4430 Island Waters          #75C4CA 117 196 202
4515 Spruce          #00494C 0 73 76
4531 Carribean          #008392 0 131 146
4610 Deep Aqua          #319B96 49 155 150
4620 Jade          #50B4AC 80 180 172
4625 Seagreen          #14746A 20 116 106
4643 Amazon          #30696D 48 105 109
4644 Mallard          #335D61 51 93 97
4740 Aquamarine          #88D5C6 136 213 198
4752 Vintage Blue          #85ABA7 133 171 167
4952 Mystic Blue          #93CEC8 147 206 200
5005 Rain Forest          #006B5C 0 107 92
5010 Scotty Green          #00A18F 0 161 143
5050 Luster          #AFE2D7 175 226 215
5100 Green          #007F63 0 127 99
5101 Dark Jade          #12917B 18 145 123
5115 Baccarrat Green          #40B59C 64 181 156
5210 Trellis Green          #34A575 52 165 117
5220 Silver Sage          #8DD5B3 141 213 179
5230 Bottle Green          #6FC09F 111 192 159
5233 Field Green          #276A57 39 106 87
5324 Bright Green          #205B3E 32 91 62
5326 Evergreen          #1C5138 28 81 56
5335 Swamp          #0E4C38 14 76 56
5374 Forest Green          #1A3C36 26 60 54
5400 Scrub Green          #237A32 35 122 50
5411 Shamrock          #00934B 0 147 75
5415 Irish Green          #008244 0 130 68
5422 Swiss Ivy          #177C4C 23 124 76
5440 Mint          #81DF95 129 223 149
5450 Basic Seafoam          #A6D8B1 166 216 177
5500 Limedrop          #7CE553 124 229 83
5510 Emerald          #4BA044 75 160 68
5513 Ming          #3F8736 63 135 54
5515 Kelly          #00904F 0 144 79
5531 Pear          #78A560 120 165 96
5542 Garden Moss          #648270 100 130 112
5552 Palm Leaf          #809383 128 147 131
5555 Deep Green          #2B4A31 43 74 49
5565 Enchanting Forest          #183823 24 56 35
5610 Bright Mini          #87BA61 135 186 97
5613 Light Kelly          #27A43C 39 164 60
5633 Lime          #467131 70 113 49
5643 Green Dust          #38623B 56 98 59
5650 Spring Frost          #ACC794 172 199 148
5664 Willow          #6D7A6B 109 122 107
5722 Green Grass          #2C8B14 44 139 20
5730 Apple Green          #B3E981 179 233 129
5740 Mint          #E9FFD2 233 255 210
5743 Asparagus          #526C51 82 108 81
5770 Spanish Moss          #E8FFF3 232 255 243
5822 Kiwi          #9FB378 159 179 120
5830 Chartreuse          #DCFFB9 220 255 185
5832 Celery          #9CBD54 156 189 84
5833 Limabean          #6E7F34 110 127 52
5866 Herb Green          #323D2D 50 61 45
5912 Erin Green          #91B12D 145 177 45
5933 Grasshopper          #556727 85 103 39
5934 Moss Green          #595D1E 89 93 30
5940 Sour Apple          #BAFF00 186 255 0
5944 Backyard Green          #354629 53 70 41
6010 Mountain Draw          #E3FF00 227 255 0
6011 Tamarack          #D1FDAA 209 253 170
6031 Limelight          #DAE056 218 224 86
6043 Yellowgreen          #727715 114 119 21
6051 Jalepena          #BCCB91 188 203 145
6071 Old Lace          #B7B496 183 180 150
6133 Caper          #887A31 136 122 49
6141 Spring Green          #E1ECB9 225 236 185
6151 Lemongrass          #EDEDB1 237 237 177
6156 Olive          #434430 67 68 48
Compiled on 8 December 2020 by Matthew Enderle

 

Tagged: